VAW | Sexual Violence by Husband | Place of Occurrence
45.5
Quick Fact
For most women (45.5%) the place of occurrence of sexual violence in Bangladesh is their husband's house.Please login or sign up for free to see details and more.
Brief Note
The second highest (32.8%) place of occurrence of sexual violence for Bangladesh women is their working place.Visualization
VAW | Sexual Violence by Husband | Place of Occurrence
| Place | Percentage | ||
|---|---|---|---|
| Husband's House | 45.5 | ||
| Working Place | 32.8 | ||
| Vehicles/Roads/Streets | 18.3 | ||
| Educational Institution | 13.9 | ||
| Coaching Center | 12.6 | ||
| Parent's House | 11.3 | ||
| Hospital/Nursing home/Health center | 10.9 | ||
| Station (Bus, Launch and Train) | 9.8 | ||
| Hat/Bazar/Market | 8.5 | ||
| Crowded/Solitary Place/Travelling Site | 4.2 | ||
| Other | 2.1 |
Source: Data published by BBS in pdf format titled Violence Against Women (VAW) Survey 2015. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
